New and Used Vehicle Rates
Rates are current and effective as of: February 1, 2025 | APR* as low as |
Current and prior model year | |
| 5.49% |
| 5.74% |
| 5.99% |
| 6.24% |
| 6.74% |
| 7.24% |
Prior year and up to 8 model years old | |
| 5.49% |
| 5.74% |
| 5.99% |
| 6.24% |
| 7.24% |
9 to 12 model years | |
| 5.99% |
| 6.24% |
| 6.49% |
| 6.74% |
BOATS, RVs and TRAILERS | |
Current year and up to 10 model years | 7.25% |
| 8.25% |
| 9.25% |
MOTORCYCLES/ATVs | |
Current year and up to 10 model years | 6.75% |
| 7.00% |
| 8.25% |
Auto Loan Payment Estimates and Disclosure |
*APR=Annual Percentage Rate. |
Rates and programs subject to change. Other conditions may apply. |
Lowest possible rate is shown, your rate may vary. Credit approval is required. |
Recreational Vehicle Payment Estimates |
*APR=Annual Percentage Rate. Loan payment estimate example: on a $100,000, 84-month loan with a 7.25% APR = $1,522; on a $75,000, 120-month loan with a 9.25% APR = $961. |
Motorcycles/ATV Payment Estimates |
Loan payment estimate example: on a $10,000, 48-month loan with a 6.75% APR = $239; on a $30,000, 60-month loan with a 7.00% APR = $595 per month. |
Share (Savings) Account Rates
Account | Minimum Deposit to Open | Minimum Balance to Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Regular Share (Savings) | $5 | $100 | 0.05% | 0.05% |
Vacation Club/Holiday Saver | $25 | $100 | 0.05% | 0.05% |
FirstStart Savings | $5 | $5 | 0.05% | 0.05% |
Free Checking | $10 | None | None | None |
Interest Checking | $10 | $1,000 | 0.03% | 0.03% |
Check Builder | $50 | None | None | None |
Money Market | $1,000 | $1,000 - $9,999 | 0.90% | 0.90% |
| $10,000 | $10,000 - $24,999 | 0.95% | 0.95% |
| $25,000 | $25,000 - $49,999 | 1.00% | 1.00% |
| $50,000 | $50,000 and over | 1.04% | 1.05% |
Money Market IRA | $100 | $100 - $9,999 | 0.90% | 0.90% |
| $10,000 | $10,000 - $24,999 | 0.95% | 0.95% |
| $25,000 | $25,000 - $49,999 | 1.00% | 1.00% |
| $50,000 | $50,000 and over | 1.04% | 1.05% |
Rates are current and effective as of: February 1, 2025 | Rate may change after account opening. | Fees could reduce earnings. | | |
Term Certificate (CD) and Regular IRA Certificate Rates
Term Certificate (CD) Account | | | | | | | | | |
| | Term | | | | | | | |
minimum balance | Dividend/Yield | 3 Mos. | 6 Mos. | 1 Year | 18 Mos. | 2 Year | 3 Year | 4 Year | 5 Year |
$1,000 to $9,999 | Rate | 1.64% | 1.96% | 2.96% | 3.01% | 3.06% | 2.96% | 3.06% | 3.15% |
| APY | 1.65% | 1.98% | 3.00% | 3.05% | 3.10% | 3.00% | 3.10% | 3.20% |
$10,000 to $49,999 | Rate | 1.74% | 2.06% | 3.06% | 3.11% | 3.15% | 3.06% | 3.15% | 3.25% |
| APY | 1.75% | 2.08% | 3.10% | 3.15% | 3.20% | 3.10% | 3.20% | 3.30% |
$50,000 and up | Rate | 1.83% | 2.16% | 3.15% | 3.20% | 3.25% | 3.15% | 3.25% | 3.35% |
| APY | 1.85% | 2.18% | 3.20% | 3.25% | 3.30% | 3.20% | 3.30% | 3.40% |
Penalties will be imposed for early withdrawals | Rates are current and effective as of: February 1, 2025 | | | | | | | | |
Wealth Builder Term Certificate Rates
Wealth Builder Certificate Account | | |
Wealth Builder | | |
with Payroll Deduction option | | |
| | |
Minimum balance | Dividend/Yield | 9 Mos. |
to earn APY = $50 | Rate | 1.29% |
(with Payroll Deduction) | APY | 1.30% |
to earn APY = $500 | Rate | 1.39% |
| APY | 1.40% |
Rates are current and effective as of: February 1, 2025 | | |
IMPORTANT CREDIT CARD DISCLOSURES. The following disclosure represents important details concerning Our Credit Card. The information about costs of the Card is accurate as of the effective date of February 1, 2025. You can call Us at (800) 944-2200 or write Us at P.O. Box 93727, Pasadena, CA 91109-3727 to inquire if any changes have occurred since the effective date.
Visa Introductory Rate Disclosure
VISA Disclosure |
Interest Rate and Interest Charges |
APR is based on Your creditworthiness at the time Your Account is established. These APRs will vary with the market based on the Prime Rate. |
| VISA | Share-Secured Visa |
| as low as | up to | as low as |
Annual Percentage Rate (APR) for Purchases | | |
Introductory APR for six months | 2.99% | | 2.99% |
| 12.50% | 18.00% | 9.50% |
APR for Balance Transfers | | |
Introductory APR for six months | 2.99% | | 2.99% |
| 12.50% | 18.00% | 9.50% |
APR for Cash Advances | | |
Introductory APR for six months | 2.99% | | 2.99% |
| 12.50% | 18.00% | 9.50% |
Paying Interest | We will not charge You interest on purchases if You pay Your entire balance owed each month within 25 days of Your statement closing date. We will begin charging interest on balance transfers and cash advances on the transaction date. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying or using a credit card, visit the website of the Consumer Financial Protection Bureau at: | https://www.consumerfinance.gov/learnmore/ |
VISA Credit Card Fee Disclosure | |
Transaction Fees | |
| Foreign Transactions | 1.00% of each foreign currency transaction in U.S. Dollars |
| | 1.00% of each U.S. Dollar transaction that occurs in a foreign country |
Penalty Fees | |
| Late Payment | | $10.00 | |
How We Will Calculate Your Balance: | We use a method called "Average daily balance including new purchases." See Your Account Agreement for details. |
Billing Rights: | Information on Your rights to dispute transactions and how to exercise those rights is provided in Your Account Agreement. |
Personal Loan Rates
Personal Loan | Rates are current and effective as of: February 1, 2025 |
Loan Amounts from | $500 - $30,000 |
Term | APR* as low as |
12 - 36 months | 10.74% |
37 - 48 months | 11.24% |
49 - 60 months | 11.49% |
Personal Loan Payment Estimates and Disclosure |
On a $2,500, 36 month loan with a 10.74% APR=$82 per month |
Maximum personal loan allowed, including combined Personal Loan balance and Visa Credit Card available credit is $30,000. |
*APR=Annual Percentage Rate |
Secured Loan Rates
Certificate and Share Secured | Rates are current and effective as of:February 1, 2025 |
| |
Certificate Secured | |
Maximum Term | APR* as low as |
Certificate Security | Dividend Rate + 1.50% |
| |
Share Secured | |
Minimum/Maximum Term | APR* as low as |
12 - 60 months | Dividend Rate + 1.50% |
*APR=Annual Percentage Rate | |
Secured Loan Payment Estimate |
On a $1,500, 12 month savings secured loan with a 1.53% APR=$127 per month; On a $1,500, 12 month certificate secured loan with a 1.90% APR=$127 per month |
Minimum loan is $1,500. Maximum loan amount cannot exceed 90% of Certificate balance, or 100% of available Share (regular savings) balance. |
Other consumer loan programs and products available
with additional rates and terms. |
*APR=Annual Percentage Rate. |